|   |   | 
|   |   | 
|   |  
 Photo and questionnaire:  (c) www.arttulappi.de  | 
|   |   | 
| 1.   | Please tell us something to the following words or expressions:  | 
|   |   | 
| 1.1 | Scandinavia: | 
|   | Northern part of Europe, Finland belongs to it | 
|   |   | 
| 1.2 | Finland: | 
|   | My home country, very beautiful nature | 
|   |   | 
| 1.3 | Kuopio: | 
|   | My home city, a great place to live | 
|   |   | 
| 1.4 | Lahti: | 
|   | My main training place this season, a good city with quite good jumping hills | 
|   |   | 
| 1.5 | Sports army: | 
|   | in Lahti gives athletes more time to train and compete | 
|   |   | 
| 1.6 | Army: | 
|   | Compulsory military service for men | 
|   |   | 
| 1.7  | Alternative service: | 
|   | Not for me, thanks. | 
|   |   | 
| 1.8 | Elan:  | 
|   | Reliable sports company that offers me to use their skies | 
|   |   | 
| 1.9 | Sponsor:  | 
|   | At the moment none, hopefully soon, very important | 
|   |   | 
| 1.10 | Ski jumps:  | 
|   | My working places, I like different jumping hills, it´s pity that FIS is | 
|   | changing hills to the same profile | 
|   |   | 
| 1.11 | Skies: | 
|   | Without them it´s hard to jump, the most important equipment | 
|   |   | 
| 1.12 | Ski jumping suit:  | 
|   | Good suit is great a part of success, always looking for the "winning suit" | 
|   |   | 
| 1.13 | Body mass index (=BMI): | 
|   | No problem for me, good for health | 
|   |   | 
| 1.14 | New rules (summer 2004):  | 
|   | No complaining, I accept | 
|   |   | 
|   |   | 
|   |   | 
|   |  
 Photo and questionnaire: (c) www.arttulappi.de  | 
|   |   | 
| 1.15  | Four Hills Tournament:  | 
|   | I have been there twice, a hard trip if you aren`t in a good condition | 
|   |   | 
| 1.16 | Nordic Tournament: | 
|   | Important at least for Scandinavian jumpers, a part of World Cup | 
|   |   | 
| 1.17 | Val di Fiemme: | 
|   | Great memories, a nice place with good jumping hills | 
|   |   | 
| 1.18 | Schonach:  | 
|   | A small town with quite difficult K 90 | 
|   |   | 
| 1.19 | Matti Nykänen:  | 
|   | The best ski jumper in the world of all time, no comment about his civil life | 
|   |   | 
| 1.20 | Tommi Nikunen:  | 
|   | The head coach of Finnish team, a good trainer | 
|   |   | 
| 1.21 | Arri-Pekka Nikkola:  | 
|   | My personal trainer and also the headman of Finnish b-team, a good trainer | 
|   |   | 
| 1.22 | Janne Ahonen:  | 
|   | Professional ski jumper with skills and attitude | 
|   |   | 
| 1.23 | Your team mates:  | 
|   | Like friends, I enjoy their company and like to spend time with them | 
|   |   | 
| 1.24 | Sweets:  | 
|   | My weakness, I should eat less candies | 
|   |   | 
| 1.25 | Salad:  | 
|   | I like salad, but as a main food it doesn´t give enough energy | 
|   |   | 
| 1.26 | Alcohol:  | 
|   | I am not an absolutist, so one beer is sometimes permitted | 
|   |   | 
| 1.27 | Cigarette:  | 
|   | I don´t smoke | 
|   |   | 
| 1.28 | Mobile phone:  | 
|   | No chance to live without it, I have a nokia´s model | 
|   |   | 
|   |   | 
|   |   | 
|   |  
 Photo and questionnaire: (c) www.arttulappi.de  | 
|   |   | 
| 2.  | Sports army and ski jumping  | 
|   |   | 
| 2.1 | Why and when did you decide to go to sports army? | 
|   | About one year ago. | 
|   |   | 
| 2.2 | Why have you choosen to stay in army for one year?  | 
|   | In sports army we can´t choose between 6, 9 and 12 months. | 
|   | We all have to stay there for a full year. | 
|   |   | 
| 2.3   | How was your first day in Hollola?  | 
|   | Nothing special. | 
|   |   | 
| 2.4 | Can you say us something about your first day in army?  | 
|   | We had to be there at 6 o´clock pm, then we ate and went to get | 
|   | all kind of stuff (clothes, boots etc.). The silence begun at ten. | 
|   |   | 
| 2.5 | You have been in army since the end of May. Would you mind | 
|   | telling us something about this time?  | 
|   | I don´t think that it is too hard or too stressful. We have had quite good | 
|   | opportunities to train. | 
|   |   | 
| 2.6 | Could you describe one day in your army time of your choice? | 
|   | No, it`s so difficult to tell. You have to experience it. | 
|   |   | 
| 2.7 | If you could decide today again would you have gone to sports army again?  | 
|   | I think so. | 
|   |   | 
| 2.8 | How often are you allowed to jump?  | 
|   | 2- 5 times a week... but there are also weeks when we can´t jump at all. | 
|   |   | 
| 2.9 | Is the training much different compared to Kuopio?  | 
|   | Yes, army sets some limits to our training times. In Lahti jumpers don´t | 
|   | train together in a big group like in Kuopio. Here they train in smaller "one | 
|   | coach groups". | 
|   |   | 
| 2.10 | Who is looking and analysing your jumps in Lahti?  | 
|   | Jouko Karjalainen and Ari Saukko | 
|   |   | 
| 2.11  | Which ski jump do you prefer Kuopio´s or Lahti´s? | 
|   | Kuopio´s. | 
|   |   | 
|   |   | 
|   |   | 
|   |  
 Photo and questionnaire:  (c) www.arttulappi.de  | 
|   |   | 
| 3. | Ski flying | 
|   |   | 
| 3.1 | On which day and where did you improve your personal best to 200 m?  | 
|   | Last winter (2004) in Vikersund, it was the trial round of Sunday´s | 
|   | competition | 
|   |   | 
| 3.2  | Was it a special feeling to get that width? | 
|   | Not really, it should have went further. :) | 
|   |   | 
| 4. | What do you prefer to cook and why? | 
|   | Something quick and easy. Pasta is my favourite. | 
|   |   | 
| 5. | Ski jumping  | 
|   |   | 
| 5.1 | Could you say something to your summer season? | 
|   | Not good... now in the end of summer my condition has improved all the | 
|   | time. | 
|   |   | 
| 5.2 | What are your targets for the winter?  | 
|   | I try to be better than last winter. | 
|   |   | 
| 5.3 | Do you want to tell your fans something?  | 
|   | I´ll be back! |